VIP Platinum Registration
Register
Please Register Below To Receive Brochure, Price List & Floor Plans. By registering below, you consent to your name being added to a mailing list for promotional materials such as receiving GTA-HOMES.COM’s newsletter containing information, updates, promotions and Platinum Access Events on all upcoming projects. We do not share your personal information with third parties. You can withdraw your consent at anytime.
Stockyard District Summary Highlights
Developer: | Marlin Spring Developments |
---|---|
Development Name: | Stockyard District |
Architect: | Graziani + Corazza, |
Address: | 2306 St Clair Ave W, Toronto, ON M6N 1K8 |
Main Intersection: | St Clair Ave W / Runneymede Rd |
Building Type: | Mixed-Use - Residential, Office, Retail & Medical |
Number of Buildings: | 4 |
Number of Storeys: | 11 up to 19 Storeys |
Total Units: | 1,255 Units |
Unit Types: | 1 Bedroom (+Den), 2 Bedrooms (+Den) & 3 Bedrooms (+Den) |
Unit Size Range: | TBA |
Year of Completion: | 2021 |
Prices Starting From The Mid: | $400,000's CAD |
Selling Status: | Registration |

